Calendar
| Week | Date | Time | Content |
|---|---|---|---|
| 1 | 20/4 | 15.45 - 17.30h | Introduction & recap |
| 1 | 24/4 | 9.45 - 12.30h | Exercise: recap reliability |
| 2 | 28/4 | 15.45 - 17.30h | Theory: Extension on Extreme Value Analysis |
| 2 | 1/5 | 9.45 - 12.30h | Exercise*: Extension on Extreme Value Analysis |
| 3 | 4/5 | 15.45 - 17.30h | Theory: Component reliability |
| 3 | 8/5 | 9.45 - 12.30h | Exercise*: Component reliability |
| 4 | 11/5 | 10.45 - 11.30h | Theory: System reliability |
| 5 | 21/5 | 13.45 - 15.30h | Exercise: System reliability |
| 5 | 22/5 | 15.45 - 17.30h | Theory: Discrete Bayesian Networks |
| 6 | 29/5 | 9.45 - 12.30h | Exercise*: Discrete Bayesian Networks |
| 7 | 5/6 | 9.45 - 10.30h | Q&A |
| 8 | 9/6 | 15.45 - 16.30h | Q&A |
Exercises with *: graded for students from Dams, Dikes and Breakwaters.